| Management number | 237820077 | Release Date | 2026/07/10 | List Price | US$4.85 | Model Number | 237820077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G7H323QJ |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | Alphabets |
| Pattern | Floral |
| Team Name | J |
| Brand Name | A-Z BAG |
| Item Shape | Rectangular |
| Model Name | Drawstring Swimming Bag |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Football, Gymnastics, Hiking, Rugby, Swimming |
| Strap Size | Medium |
| Strap Type | Adjustable, Removable Strap |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Manufacturer | A-Z BAG |
| Style Number | A-CSB-001-BLACK-G |
| Material Type | Polyester |
| Product Style | G |
| Outer Material | Polyester |
| Storage Volume | 5 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Pocket Description | Keys Pocket, Phone Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Teen |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A-CSB-001-BLACK-J |
| Item Dimensions D x W x H | 1.9"D x 13.4"W x 16.14"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, School, Sport |
| Other Special Features of the Product | Adjustable, Cell Phone Holder, Convertible, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form